Scoring Chances: Game 23 vs. New Jersey
Our look at the head-to-head, team totals and on-ice scoring chances from the Sharks' 2-1 win over New Jersey on Saturday night.
Complete scoring chance summary
Team | Period | Time | Note | Home | Away | State | ||||||||||
Home | 1 | 19:08 | Burns from Hertl, save | 19 | 22 | 31 | 44 | 48 | 88 | 7 | 10 | 14 | 16 | 17 | 30 | 5v5 |
Away | 1 | 16:32 | Zajac from Jagr, save | 7 | 12 | 19 | 22 | 31 | 57 | 5 | 8 | 19 | 22 | 30 | 68 | 5v5 |
Home | 1 | 9:19 | Hertl from Thornton, save | 7 | 19 | 31 | 48 | 61 | 88 | 5 | 16 | 17 | 19 | 22 | 30 | 5v5 |
Home | 1 | 5:14 | Kennedy one-timer from Havlat, goal | 5 | 8 | 9 | 27 | 31 | 81 | 5 | 7 | 12 | 18 | 26 | 30 | 5v5 |
Home | 2 | 17:42 | Burns from Hertl, save | 5 | 19 | 27 | 31 | 48 | 88 | 2 | 6 | 14 | 16 | 17 | 30 | 5v5 |
Away | 2 | 16:09 | Zubrus deflection from Jagr, save | 7 | 12 | 19 | 31 | 57 | 61 | 2 | 6 | 8 | 19 | 30 | 68 | 5v5 |
Home | 2 | 13:23 | Couture one-timer from Wingels, save | 12 | 22 | 31 | 39 | 44 | 57 | 2 | 8 | 19 | 22 | 30 | 68 | 5v5 |
Away | 2 | 12:32 | Greene deflection from Jagr, save | 12 | 19 | 22 | 31 | 44 | 88 | 6 | 7 | 8 | 19 | 30 | 68 | 5v5 |
Home | 2 | 6:15 | Havlat from Wingels, save (5v4 PP) | 9 | 31 | 44 | 48 | 57 | 61 | 6 | 7 | 8 | 16 | 30 | 5v4 | |
Home | 2 | 6:03 | Wingels rebound from Hertl, save (5v4 PP) | 9 | 31 | 44 | 48 | 57 | 61 | 6 | 7 | 8 | 16 | 30 | 5v4 | |
Away | 2 | 3:57 | Ryder from Carter, save | 5 | 19 | 27 | 31 | 48 | 81 | 10 | 14 | 17 | 20 | 22 | 30 | 5v5 |
Away | 2 | 1:00 | Carter off turnover, miss | 15 | 22 | 31 | 43 | 44 | 88 | 5 | 14 | 18 | 20 | 22 | 30 | 5v5 |
Away | 3 | 13:14 | Zajac from Ryder, miss (5v4 PP) | 7 | 8 | 12 | 31 | 61 | 2 | 14 | 17 | 19 | 30 | 68 | 4v5 | |
Home | 3 | 11:24 | Wingels from Marleau, save | 7 | 12 | 31 | 39 | 57 | 61 | 5 | 8 | 10 | 19 | 30 | 68 | 5v5 |
Home | 3 | 7:23 | Marleau wraparound from Couture, save | 7 | 12 | 31 | 39 | 57 | 61 | 5 | 12 | 17 | 22 | 26 | 30 | 5v5 |
Home | 3 | 6:21 | Burns backhand from Hertl, save | 19 | 22 | 31 | 44 | 48 | 88 | 10 | 14 | 18 | 20 | 22 | 30 | 5v5 |
Away | 3 | 2:30 | Zajac rebound from Zidlicky, save | 7 | 12 | 31 | 39 | 57 | 61 | 2 | 6 | 8 | 19 | 30 | 68 | 5v5 |
Home | 3 | 2:12 | Marleau from Couture on 3on2, save | 7 | 12 | 22 | 31 | 39 | 57 | 2 | 6 | 8 | 19 | 30 | 68 | 5v5 |
Home | 3 | 1:32 | Burns from Thornton, save | 19 | 22 | 31 | 43 | 44 | 88 | 6 | 10 | 14 | 18 | 20 | 30 | 5v5 |
Away | 3 | 0:30 | Harrold rebound from Ryder, save | 7 | 12 | 19 | 31 | 61 | 88 | 10 | 17 | 19 | 22 | 26 | 68 | 5v5 |
On-ice scoring chances for and against
# | Player | EV | PP | SH | ||||||
5 | DEMERS, JASON | 15:14 | 2 | 1 | 00:00 | 0 | 0 | 00:00 | 0 | 0 |
7 | STUART, BRAD | 17:02 | 4 | 4 | 00:00 | 0 | 0 | 01:18 | 0 | 1 |
8 | PAVELSKI, JOE | 15:03 | 1 | 0 | 03:20 | 0 | 0 | 01:14 | 0 | 1 |
9 | HAVLAT, MARTY | 13:19 | 1 | 0 | 02:41 | 2 | 0 | 00:00 | 0 | 0 |
12 | MARLEAU, PATRICK | 17:36 | 4 | 5 | 03:27 | 0 | 0 | 00:52 | 0 | 1 |
15 | SHEPPARD, JAMES | 08:30 | 0 | 1 | 00:00 | 0 | 0 | 00:00 | 0 | 0 |
18 | BROWN, MIKE | 06:39 | 0 | 0 | 00:00 | 0 | 0 | 00:00 | 0 | 0 |
19 | THORNTON, JOE | 14:28 | 5 | 5 | 03:22 | 0 | 0 | 00:00 | 0 | 0 |
22 | BOYLE, DAN | 18:04 | 5 | 3 | 03:40 | 0 | 0 | 00:00 | 0 | 0 |
27 | HANNAN, SCOTT | 16:33 | 2 | 1 | 00:00 | 0 | 0 | 00:41 | 0 | 0 |
31 | NIEMI, ANTTI | 10 | 7 | 2 | 0 | 0 | 1 | |||
39 | COUTURE, LOGAN | 15:38 | 4 | 1 | 03:18 | 0 | 0 | 00:30 | 0 | 0 |
43 | MCCARTHY, JOHN | 09:41 | 1 | 1 | 00:00 | 0 | 0 | 00:37 | 0 | 0 |
44 | VLASIC, MARC-EDOUARD | 17:52 | 4 | 2 | 02:30 | 2 | 0 | 00:41 | 0 | 0 |
48 | HERTL, TOMAS | 11:53 | 4 | 1 | 02:32 | 2 | 0 | 00:00 | 0 | 0 |
57 | WINGELS, TOMMY | 15:57 | 4 | 3 | 02:37 | 2 | 0 | 00:21 | 0 | 0 |
61 | BRAUN, JUSTIN | 18:47 | 3 | 3 | 02:28 | 2 | 0 | 01:18 | 0 | 1 |
81 | KENNEDY, TYLER | 14:59 | 1 | 1 | 00:00 | 0 | 0 | 00:24 | 0 | 0 |
88 | BURNS, BRENT | 13:01 | 5 | 3 | 00:00 | 0 | 0 | 00:00 | 0 | 0 |
Team scoring chance totals
Period | Totals | EV | 5v4 PP | 5v3 PP | 4v5 SH | 3v5 SH | ||||||
1 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 4 | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 5 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Ovr | 12 | 8 | 10 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Head-to-head scoring chances
- New Jersey is a notoriously low-event team so it isn't particularly surprising that the Sharks and Devils combined for just 20 scoring chances last night. To put that into perspective, the Sharks and Lightning combined for 20 chances in the first period alone on Thursday.
- It didn't end up mattering as far as the final score was concerned but, as Todd McLellan discussed following the game, the power play had an uncharacteristically impotent night. San Jose's usually lethal first unit was on the ice for zero scoring chances, which is a rarity.
- Speaking of the power play, it looks like Jason Demers has been taken off the second unit in favor of Marc-Edouard Vlasic which doesn't really make sense to me on any level. You want to save Vlasic for the parts of the game he's good at (i.e., everything other than the power play) while Demers is a reliable quarterback, even if the results haven't been there so far this season. It's a curious move, probably fueled by frustration with that unit's ineffectiveness more than anything else, and it will be interesting to monitor going forward.
- Probably had a lot to do with them going up a pretty terrible Devils fourth line, featuring the likes of Cam Janssen, but Sheppard/McCarthy/Brown weren't anywhere near the disaster they could have been. The Sharks have been searching for a useful fourth line for much of the season and while I'm not sold on McCarthy and Brown being the right ingredients, their results from this game are very much in line with what the team is looking for.
- Brent Burns returned to the lineup against Tampa but he was back for real last night. He started just two shifts in the offensive zone against the Devils but the Sharks controlled 70.6% of the shot attempts and 62.5% of the scoring chances when he was on the ice. Also he threw at least three butt-checks by my count.