Scoring Chances: Game 41 vs. Edmonton
Our look at the head-to-head, team totals and on-ice scoring chances from the Sharks' 5-1 win over Edmonton on Thursday night.
Complete scoring chance summary
Team | Period | Time | Note | Home | Away | State | ||||||||||
Home | 1 | 16:34 | Sheppard from Thornton on 3on2, save | 15 | 19 | 31 | 38 | 44 | 61 | 4 | 15 | 40 | 57 | 77 | 93 | 5v5 |
Home | 1 | 16:32 | Thornton rebound from Sheppard, save | 15 | 19 | 31 | 38 | 44 | 61 | 4 | 15 | 40 | 57 | 77 | 93 | 5v5 |
Away | 1 | 15:09 | Yakupov from Hemsky, miss (5v4 PP) | 8 | 12 | 31 | 44 | 61 | 2 | 40 | 64 | 83 | 89 | 94 | 4v5 | |
Away | 1 | 14:14 | Perron from Hall, miss (5v4 PP) | 5 | 10 | 27 | 31 | 43 | 4 | 14 | 19 | 40 | 57 | 93 | 4v5 | |
Away | 1 | 13:55 | Perron rebound from Hall, save (5v4 PP) | 5 | 10 | 27 | 31 | 43 | 4 | 14 | 19 | 40 | 57 | 93 | 4v5 | |
Home | 1 | 13:22 | Burns from Boyle, save | 8 | 19 | 22 | 31 | 44 | 88 | 15 | 19 | 27 | 40 | 57 | 94 | 5v5 |
Home | 1 | 13:19 | Thornton rebound from Burns, save | 8 | 19 | 22 | 31 | 44 | 88 | 15 | 19 | 27 | 40 | 57 | 94 | 5v5 |
Home | 1 | 13:13 | Burns rebound from Vlasic, save | 8 | 19 | 22 | 31 | 44 | 88 | 15 | 19 | 27 | 40 | 57 | 94 | 5v5 |
Home | 1 | 10:19 | Couture from Thornton, save (5v4 PP) | 8 | 12 | 19 | 22 | 31 | 39 | 19 | 21 | 40 | 93 | 94 | 5v4 | |
Home | 1 | 10:11 | Boyle from Couture, save (5v4 PP) | 8 | 12 | 19 | 22 | 31 | 39 | 19 | 21 | 27 | 40 | 94 | 5v4 | |
Away | 1 | 9:29 | Gagner breakaway off turnover, save (4v5 SH) | 5 | 31 | 38 | 52 | 83 | 88 | 2 | 14 | 15 | 40 | 89 | 5v4 | |
Away | 1 | 9:12 | Gagner off turnover, save (4v5 SH) | 5 | 31 | 38 | 52 | 83 | 88 | 2 | 15 | 40 | 51 | 89 | 5v4 | |
Home | 1 | 5:24 | Burns from Pavelski, goal | 8 | 19 | 31 | 52 | 61 | 88 | 4 | 19 | 21 | 40 | 57 | 93 | 5v5 |
Home | 1 | 1:19 | Marleau from Nieto, miss | 5 | 12 | 27 | 31 | 39 | 83 | 2 | 14 | 15 | 40 | 64 | 89 | 5v5 |
Home | 2 | 19:20 | Kearns from Braun, miss | 15 | 19 | 31 | 38 | 52 | 61 | 19 | 21 | 27 | 40 | 83 | 94 | 5v5 |
Home | 2 | 12:43 | Kearns one-timer from Desjardins, goal | 10 | 15 | 27 | 31 | 38 | 52 | 4 | 19 | 21 | 40 | 57 | 93 | 5v5 |
Home | 2 | 11:16 | Couture breakaway from McCarthy, goal | 22 | 31 | 39 | 43 | 44 | 83 | 2 | 6 | 15 | 20 | 40 | 51 | 5v5 |
Home | 2 | 9:50 | Nieto from Couture on 3on2, miss | 12 | 31 | 39 | 52 | 61 | 83 | 14 | 40 | 64 | 77 | 85 | 89 | 5v5 |
Home | 2 | 6:02 | Demers from Burns, save | 5 | 8 | 19 | 27 | 31 | 88 | 40 | 77 | 83 | 85 | 89 | 94 | 5v5 |
Away | 2 | 4:26 | Yakupov from Eberle, save | 18 | 31 | 43 | 52 | 61 | 75 | 2 | 14 | 15 | 40 | 64 | 89 | 5v5 |
Away | 2 | 4:22 | Yakupov from Gagner, goal | 18 | 31 | 43 | 52 | 61 | 75 | 2 | 14 | 21 | 40 | 64 | 89 | 5v5 |
Away | 2 | 0:39 | Gagner from Yakupov, miss | 10 | 15 | 22 | 31 | 38 | 44 | 14 | 40 | 64 | 77 | 85 | 89 | 5v5 |
Away | 3 | 12:06 | Perron deflection from Eberle, save (5v4 PP) | 10 | 18 | 31 | 44 | 61 | 4 | 14 | 19 | 40 | 57 | 93 | 4v5 | |
Home | 3 | 5:58 | Marleau from Nieto, crossbar | 5 | 12 | 31 | 39 | 44 | 83 | 14 | 40 | 64 | 77 | 85 | 89 | 5v5 |
Home | 3 | 5:35 | Vlasic from Marleau, save | 5 | 10 | 12 | 31 | 44 | 83 | 14 | 40 | 64 | 77 | 85 | 89 | 5v5 |
Home | 3 | 3:27 | Couture from Marleau, save | 5 | 12 | 31 | 39 | 44 | 83 | 14 | 40 | 64 | 77 | 85 | 89 | 5v5 |
Home | 3 | 2:33 | Hamilton one-timer from Brown, save | 18 | 31 | 43 | 52 | 61 | 75 | 6 | 19 | 20 | 21 | 40 | 51 | 5v5 |
Home | 3 | 2:28 | Pavelski backhand from Thornton, save | 8 | 19 | 22 | 27 | 31 | 88 | 4 | 40 | 57 | 77 | 85 | 93 | 5v5 |
On-ice scoring chances for and against
# | Player | EV | PP | SH | ||||||
5 | DEMERS, JASON | 13:05 | 5 | 0 | 02:41 | 0 | 2 | 02:56 | 0 | 2 |
8 | PAVELSKI, JOE | 13:31 | 6 | 0 | 03:10 | 2 | 0 | 02:36 | 0 | 1 |
10 | DESJARDINS, ANDREW | 13:26 | 2 | 1 | 00:03 | 0 | 0 | 01:41 | 0 | 3 |
12 | MARLEAU, PATRICK | 13:02 | 5 | 0 | 03:26 | 2 | 0 | 02:43 | 0 | 1 |
15 | SHEPPARD, JAMES | 14:08 | 4 | 1 | 00:03 | 0 | 0 | 00:00 | 0 | 0 |
18 | BROWN, MIKE | 08:40 | 1 | 2 | 00:00 | 0 | 0 | 00:28 | 0 | 1 |
19 | THORNTON, JOE | 13:13 | 9 | 0 | 03:26 | 2 | 0 | 00:43 | 0 | 0 |
22 | BOYLE, DAN | 19:17 | 5 | 1 | 03:19 | 2 | 0 | 00:03 | 0 | 0 |
27 | HANNAN, SCOTT | 12:38 | 4 | 0 | 00:00 | 0 | 0 | 02:53 | 0 | 2 |
31 | NIEMI, ANTTI | 17 | 3 | 2 | 2 | 0 | 4 | |||
38 | KEARNS, BRACKEN | 12:26 | 4 | 1 | 02:31 | 0 | 2 | 00:00 | 0 | 0 |
39 | COUTURE, LOGAN | 12:13 | 5 | 0 | 03:17 | 2 | 0 | 01:27 | 0 | 0 |
43 | MCCARTHY, JOHN | 09:32 | 2 | 2 | 00:03 | 0 | 0 | 02:22 | 0 | 2 |
44 | VLASIC, MARC-EDOUARD | 17:46 | 9 | 1 | 02:05 | 0 | 0 | 03:01 | 0 | 2 |
52 | IRWIN, MATT | 17:33 | 5 | 2 | 00:45 | 0 | 2 | 00:03 | 0 | 0 |
61 | BRAUN, JUSTIN | 15:37 | 6 | 2 | 00:00 | 0 | 0 | 03:04 | 0 | 2 |
75 | HAMILTON, FREDDIE | 09:17 | 1 | 2 | 00:00 | 0 | 0 | 00:00 | 0 | 0 |
83 | NIETO, MATT | 12:39 | 6 | 0 | 02:31 | 0 | 2 | 00:00 | 0 | 0 |
88 | BURNS, BRENT | 12:09 | 6 | 0 | 02:40 | 0 | 2 | 00:00 | 0 | 0 |
Team scoring chance totals
Period | Totals | EV | 5v4 PP | 5v3 PP | 4v5 SH | 3v5 SH | ||||||
1 | 9 | 5 | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
2 | 5 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Ovr | 19 | 9 | 17 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Head-to-head scoring chances
- The chances don't really provide much further illumination to this game; it was as one-sided as an NHL contest gets, both on the scoreboard and on the ice.
- As mentioned in the recap, Scott Hannan and Jason Demers looked great as the team's third pairing, a nice departure from the on-and-off disaster that has been Stuart/Demers for most of this season. With Matt Irwin and Dan Boyle struggling a bit lately, that's a good sign for the Sharks.
- Scoring chance numbers definitely paint a brighter picture of the Couture line's performance in this one than the shot differential does as they appeared to spend a good deal of the first two periods chasing the play in their own zone. Of course, a lot of that likely had to do with them starting there so often.