Comments / New

Scoring Chances: Game 47 vs. Washington

Complete scoring chance summary

Team Period Time Note Home Away State
Home 1 14:15 Wilson backhand from Orlov, save 4 24 31 43 58 83 7 18 31 43 61 76 5v5
Home 1 12:56 Backstrom from Brouwer on 3on2, save 19 20 21 27 31 74 8 19 22 31 52 88 5v5
Away 1 8:36 Vlasic backhand, save 4 25 31 42 58 90 5 10 31 38 44 81 5v5
Away 1 8:29 Pavelski from Marleau, save 19 20 21 27 31 74 7 8 12 31 61 88 5v5
Away 1 6:31 Kennedy deflection from Demers, goal 16 31 43 52 81 90 5 10 31 38 44 81 5v5
Home 2 19:38 Ovechkin deflection from Laich, miss 8 21 31 52 81 84 7 12 31 57 61 83 5v5
Away 2 17:35 Burns backhand off turnover, save 25 27 31 42 74 90 5 8 19 31 44 88 5v5
Away 2 17:32 Pavelski from Thornton, save 25 27 31 42 74 90 5 8 19 31 44 88 5v5
Away 2 17:22 Demers backhand from Pavelski, save 25 27 31 42 74 90 5 8 19 31 44 88 5v5
Home 2 11:51 Grabovski from Ovechkin, save 8 21 31 52 81 84 10 22 31 38 52 81 5v5
Home 2 11:30 Ward deflection from Laich, save 25 31 42 52 81 84 10 22 31 38 52 81 5v5
Away 2 6:35 Desjardins from Braun, miss 25 31 42 52 81 90 7 10 31 38 61 81 5v5
Home 2 1:50 Backstrom from Fehr, miss 16 19 20 27 31 74 8 12 22 31 52 57 5v5
Home 2 0:38 Ovechkin one-timer from Grabovski, miss 8 21 31 52 81 84 5 19 31 44 83 88 5v5
Away 3 18:59 Marleau from Pavelski, save (5v4 PP) 20 21 27 31 74 5 8 12 19 22 31 4v5
Away 3 18:07 Nieto from Burns, save (5v4 PP) 4 21 31 42 58 31 38 44 52 83 88 4v5
Away 3 12:59 Kennedy off turnover, save 19 20 27 31 74 90 7 8 19 31 61 81 5v5
Home 3 9:53 Fehr from Backstrom, save 16 19 20 27 31 74 7 19 31 61 83 88 5v5
Away 3 9:33 Marleau backhand off turnover, goalpost 8 21 31 52 81 84 7 8 12 31 57 61 5v5
Away 3 9:31 Wingels rebound from Marleau, goalpost 8 21 31 52 81 84 7 8 12 31 57 61 5v5
Home 3 5:06 Grabovski from Alzner, save 8 21 27 31 74 84 5 12 19 31 44 88 5v5
Home 3 1:19 Grabovski from Ovechkin on 3on2, save 8 21 31 52 81 84 8 12 22 31 52 57 5v5
Home 3 0:38 Ovechkin one-timer from Carlson, save (5v4 PP) 8 19 20 31 74 90 7 8 10 31 61 5v4
Home 3 0:14 Ovechkin one-timer from Carlson, save (5v4 PP) 8 19 20 31 74 90 5 31 43 44 57 5v4
Away 4 3:33 Demers from Thornton, save (4v4) 16 27 31 74 84 5 19 31 44 88 4v4
Home 4 3:25 Fehr on 2on1, goalpost (4v4) 16 27 31 74 84 5 19 31 44 88 4v4
Home 4 3:12 Fehr breakaway from Alzner, save (4v4) 16 27 31 74 84 5 19 31 44 83 4v4
Home 4 0:43 Ovechkin from Grabovski, miss (4v4) 8 27 31 74 84 7 12 19 31 61 4v4

On-ice scoring chances for and against

# Player EV PP SH
5 DEMERS, JASON 18:51 6 4 01:04 1 0 00:30 0 1
7 STUART, BRAD 21:23 5 4 00:08 0 0 01:30 0 1
8 PAVELSKI, JOE 19:45 7 3 01:04 1 0 01:30 0 1
10 DESJARDINS, ANDREW 14:09 3 2 00:15 0 0 00:45 0 1
12 MARLEAU, PATRICK 21:11 3 5 01:04 1 0 00:00 0 0
18 BROWN, MIKE 05:10 0 1 00:00 0 0 00:00 0 0
19 THORNTON, JOE 21:45 5 7 01:04 1 0 00:00 0 0
22 BOYLE, DAN 20:08 0 5 01:04 1 0 00:00 0 0
31 NIEMI, ANTTI 11 13 2 0 0 2
38 KEARNS, BRACKEN 12:55 3 2 00:41 1 0 00:00 0 0
43 MCCARTHY, JOHN 07:04 0 1 00:00 0 0 00:30 0 1
44 VLASIC, MARC-EDOUARD 18:16 6 4 00:48 1 0 00:30 0 1
52 IRWIN, MATT 20:57 0 5 00:41 1 0 00:00 0 0
57 WINGELS, TOMMY 17:29 2 3 00:00 0 0 00:30 0 1
61 BRAUN, JUSTIN 22:25 5 4 00:15 0 0 01:30 0 1
76 HAYES, ERIAH 07:50 0 1 00:15 0 0 00:00 0 0
81 KENNEDY, TYLER 14:52 4 2 00:15 0 0 00:00 0 0
83 NIETO, MATT 17:47 0 4 00:41 1 0 00:00 0 0
88 BURNS, BRENT 18:48 5 5 00:41 1 0 00:00 0 0

Team scoring chance totals

Period Totals EV 5v4 PP 5v3 PP 4v5 SH 3v5 SH
1 3 2 3 2 0 0 0 0 0 0 0 0
2 4 5 4 5 0 0 0 0 0 0 0 0
3 5 5 3 3 2 0 0 0 0 2 0 0
4 1 3 1 3 0 0 0 0 0 0 0 0
Ovr 13 15 11 13 2 0 0 0 0 2 0 0

Head-to-head scoring chances

201314g47_h2h

  • Usually, getting out shot-attempted and outchanced by a below-average possession team is reason for concern but with all the injuries the Sharks are nursing right now, the fact that they were able to steal two points here seems like the headline. Ultimately, San Jose just doesn’t have the forward depth right now to ensure game-to-game consistency in performance level. They’ll have encouraging games, like the ones against Detroit and Boston late last week, but great teams are able to replicate those types of outings on a fairly consistent basis. With four top-nine forwards, including Logan Couture, still out of the lineup, the Sharks just aren’t a great team.
  • The most pressing question facing the Sharks right now, though, isn’t about injury return dates. It’s about Dan Boyle. Specifically, what’s going on with him lately? He’s played with a variety of partners over the past dozen games and has struggled to generate anything offensively while simultaneously being as porous in his own end of the rink as I’ve ever seen him in his Sharks career. Is this some sort of delayed response to his concussion (I maintain that he was fine for the first month after returning from injury) or the start of his overall decline? San Jose is in serious trouble if they can’t count on Boyle for twenty effective minutes a night.
  • Luckily, the other two defense pairings largely picked up the slack for Irwin and Boyle’s failings. Jason Demers in particular continues to have an excellent season while Brad Stuart and Justin Braun did a really solid job of shutting down Alex Ovechkin at even-strength outside his sharp-angle goal that I’m not sure either of them could have done much about anyway.
  • Speaking of Ovechkin, he’s a pretty decent player. Washington outchanced San Jose 8-2 when he was on the ice last night, including a 6-2 margin at even-strength. I know Nicklas Backstrom is his usual pivot but Mikhail Grabovski looked fantastic alongside him, especially on a neutral zone regroup and rush late in overtime that nearly won the game for the Capitals as Ovechkin fired wide.

fear the fin logoAs many of you know, Fear the Fin is an independent site run by Sharks fans for Sharks fans. Help keep Fear the Fin independent by contributing to our GoFundMe or buying merchandise. Proceeds help us pay our writers and fund subscriptions to our favorite analytics sites.


Looking for an easy way to support FearTheFin? Use our Affiliate Link when shopping hockey merch this holiday season!

Talking Points