Scoring Chances: Game 49 vs. Tampa Bay
Our look at the head-to-head, team totals and on-ice scoring chances from the Sharks' 5-4 win over Tampa Bay on Saturday morning.
Complete scoring chance summary
Team | Period | Time | Note | Home | Away | State | ||||||||||
Home | 1 | 19:29 | St. Louis off turnover, miss | 7 | 9 | 18 | 25 | 26 | 30 | 7 | 12 | 31 | 57 | 61 | 83 | 5v5 |
Home | 1 | 18:47 | Filppula on 2on1, save | 6 | 16 | 17 | 30 | 51 | 77 | 5 | 8 | 19 | 31 | 44 | 88 | 5v5 |
Home | 1 | 15:20 | St. Louis backhand off turnover, save | 2 | 8 | 12 | 26 | 30 | 71 | 10 | 22 | 31 | 38 | 52 | 81 | 5v5 |
Away | 1 | 10:29 | Nieto from Wingels, save | 7 | 12 | 25 | 26 | 30 | 71 | 7 | 12 | 31 | 57 | 61 | 83 | 5v5 |
Away | 1 | 10:15 | Nieto from Marleau, goal | 7 | 16 | 17 | 25 | 30 | 51 | 7 | 12 | 31 | 57 | 61 | 83 | 5v5 |
Home | 1 | 8:44 | Kucherov from Thompson, save | 22 | 23 | 25 | 30 | 44 | 86 | 15 | 22 | 31 | 43 | 52 | 76 | 5v5 |
Home | 1 | 8:32 | Panik deflection from Barberio, save | 2 | 8 | 9 | 12 | 30 | 71 | 7 | 10 | 31 | 38 | 61 | 81 | 5v5 |
Home | 1 | 8:05 | St. Louis from Johnson, goal (5v4 PP) | 9 | 16 | 26 | 30 | 51 | 77 | 7 | 8 | 12 | 31 | 61 | 5v4 | |
Away | 1 | 5:00 | McCarthy on 2on1, save | 2 | 12 | 22 | 30 | 44 | 71 | 5 | 15 | 31 | 43 | 44 | 76 | 5v5 |
Home | 1 | 4:18 | St. Louis breakaway from Cote, save | 6 | 9 | 18 | 26 | 30 | 77 | 7 | 8 | 19 | 31 | 61 | 88 | 5v5 |
Home | 1 | 4:17 | St. Louis rebound, goal | 6 | 9 | 18 | 26 | 30 | 77 | 7 | 8 | 19 | 31 | 61 | 88 | 5v5 |
Home | 1 | 1:41 | Palat from Killorn, miss | 7 | 17 | 18 | 26 | 30 | 77 | 7 | 15 | 31 | 43 | 61 | 76 | 5v5 |
Away | 1 | 1:18 | Nieto from Marleau, miss | 7 | 9 | 18 | 26 | 30 | 77 | 7 | 12 | 31 | 57 | 61 | 83 | 5v5 |
Away | 1 | 1:03 | Wingels backhand from Marleau, save | 7 | 9 | 18 | 26 | 30 | 77 | 7 | 12 | 31 | 57 | 61 | 83 | 5v5 |
Away | 1 | 1:01 | Marleau rebound from Wingels, miss | 7 | 9 | 18 | 26 | 30 | 77 | 7 | 12 | 31 | 57 | 61 | 83 | 5v5 |
Home | 1 | 0:45 | St. Louis one-timer from Salo, miss | 7 | 9 | 18 | 26 | 30 | 77 | 7 | 12 | 31 | 57 | 61 | 83 | 5v5 |
Home | 1 | 0:31 | St. Louis from Brown, goal | 8 | 9 | 23 | 25 | 26 | 30 | 7 | 19 | 31 | 61 | 83 | 88 | 5v5 |
Home | 2 | 17:54 | St. Louis one-timer from Purcell, goal (5v4 PP) | 9 | 16 | 26 | 30 | 51 | 77 | 7 | 8 | 12 | 31 | 61 | 5v4 | |
Away | 2 | 17:07 | Marleau from Pavelski, save | 8 | 9 | 18 | 26 | 30 | 77 | 8 | 12 | 22 | 31 | 44 | 88 | 5v5 |
Home | 2 | 14:40 | Brown from Thompson on 3on2, miss | 6 | 22 | 23 | 30 | 44 | 86 | 15 | 19 | 22 | 31 | 52 | 76 | 5v5 |
Away | 2 | 13:31 | Marleau from Demers, save | 2 | 6 | 9 | 18 | 30 | 5 | 8 | 12 | 19 | 22 | 31 | 4v5 | |
Home | 2 | 9:11 | Malone from Panik, save | 2 | 8 | 12 | 30 | 44 | 71 | 8 | 19 | 22 | 31 | 52 | 88 | 5v5 |
Home | 2 | 8:33 | Kucherov wraparound from Brown, save | 2 | 7 | 17 | 23 | 30 | 86 | 7 | 15 | 31 | 43 | 61 | 76 | 5v5 |
Away | 2 | 7:44 | Vlasic backhand from Sheppard, miss | 7 | 17 | 23 | 25 | 30 | 86 | 5 | 10 | 15 | 31 | 44 | 81 | 5v5 |
Away | 2 | 7:13 | Pavelski one-timer from Kennedy, goal | 7 | 17 | 23 | 25 | 30 | 86 | 5 | 8 | 10 | 38 | 44 | 81 | 5v5 |
Away | 2 | 6:52 | Pavelski rebound from Boyle, goal (5v4 PP) | 6 | 9 | 18 | 30 | 77 | 5 | 8 | 12 | 19 | 22 | 31 | 4v5 | |
Home | 2 | 6:31 | Killorn from Filppula, save | 7 | 16 | 17 | 25 | 30 | 51 | 7 | 8 | 19 | 31 | 61 | 88 | 5v5 |
Away | 2 | 5:58 | Marleau breakaway, miss | 2 | 8 | 12 | 30 | 44 | 71 | 7 | 12 | 31 | 57 | 61 | 83 | 5v5 |
Home | 3 | 17:39 | St. Louis off turnover, miss | 7 | 9 | 18 | 25 | 26 | 30 | 7 | 12 | 31 | 43 | 61 | 76 | 5v5 |
Away | 3 | 15:22 | Burns backhand from Braun, save | 2 | 23 | 30 | 51 | 77 | 86 | 7 | 8 | 19 | 31 | 61 | 88 | 5v5 |
Away | 3 | 7:15 | Pavelski on 2on1, save | 7 | 16 | 17 | 25 | 30 | 51 | 8 | 15 | 31 | 44 | 61 | 81 | 5v5 |
Home | 3 | 0:29 | Johnson from Filppula, save | 7 | 9 | 25 | 26 | 51 | 86 | 7 | 8 | 12 | 31 | 44 | 57 | 5v5 |
On-ice scoring chances for and against
# | Player | EV | PP | SH | ||||||
5 | DEMERS, JASON | 16:29 | 3 | 1 | 00:50 | 2 | 0 | 01:53 | 0 | 0 |
7 | STUART, BRAD | 20:47 | 7 | 11 | 00:00 | 0 | 0 | 01:15 | 0 | 2 |
8 | PAVELSKI, JOE | 18:53 | 5 | 6 | 00:50 | 2 | 0 | 01:06 | 0 | 2 |
10 | DESJARDINS, ANDREW | 12:57 | 2 | 2 | 00:00 | 0 | 0 | 00:23 | 0 | 0 |
12 | MARLEAU, PATRICK | 15:24 | 7 | 4 | 00:50 | 2 | 0 | 01:06 | 0 | 2 |
15 | SHEPPARD, JAMES | 09:46 | 3 | 4 | 00:00 | 0 | 0 | 00:00 | 0 | 0 |
19 | THORNTON, JOE | 18:43 | 2 | 7 | 00:50 | 2 | 0 | 00:05 | 0 | 0 |
22 | BOYLE, DAN | 20:03 | 2 | 4 | 00:50 | 2 | 0 | 00:00 | 0 | 0 |
31 | NIEMI, ANTTI | 12 | 16 | 2 | 0 | 0 | 2 | |||
38 | KEARNS, BRACKEN | 13:06 | 1 | 2 | 00:00 | 0 | 0 | 00:54 | 0 | 0 |
43 | MCCARTHY, JOHN | 07:43 | 1 | 4 | 00:00 | 0 | 0 | 01:07 | 0 | 0 |
44 | VLASIC, MARC-EDOUARD | 16:11 | 5 | 2 | 00:00 | 0 | 0 | 02:02 | 0 | 0 |
52 | IRWIN, MATT | 19:21 | 1 | 4 | 00:00 | 0 | 0 | 00:00 | 0 | 0 |
57 | WINGELS, TOMMY | 16:15 | 6 | 3 | 00:00 | 0 | 0 | 01:13 | 0 | 0 |
61 | BRAUN, JUSTIN | 19:12 | 8 | 10 | 00:00 | 0 | 0 | 01:24 | 0 | 2 |
76 | HAYES, ERIAH | 08:18 | 1 | 5 | 00:00 | 0 | 0 | 00:00 | 0 | 0 |
81 | KENNEDY, TYLER | 12:40 | 3 | 2 | 00:00 | 0 | 0 | 00:00 | 0 | 0 |
83 | NIETO, MATT | 14:12 | 6 | 3 | 00:00 | 0 | 0 | 00:35 | 0 | 0 |
88 | BURNS, BRENT | 18:28 | 3 | 6 | 00:00 | 0 | 0 | 00:05 | 0 | 0 |
Team scoring chance totals
Period | Totals | EV | 5v4 PP | 5v3 PP | 4v5 SH | 3v5 SH | ||||||
1 | 6 | 11 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2 | 6 | 5 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ovr | 15 | 18 | 13 | 16 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Head-to-head scoring chances
- Despite Pavelski's hat trick, his line wasn't particularly effective at even-strength for once. Lightning coach Jon Cooper was generally intent on hard-matching the Tyler Johnson line against Joe Thornton, which was a smart move considering how poorly they fared in their minutes against Patrick Marleau and company.
- With Dan Boyle and Matt Irwin mired in an extended slump, the Sharks are going to have major issues when one of their other two pairings collapses. That was the case on Saturday, as Brad Stuart and Justin Braun had a brutal game on the defensive side of the puck. Stuart in particular was on the ice for 11 of Tampa's 16 even-strength scoring chances.
- As mentioned in the recap, the Sharks fared well in the third period when they ventured into full-on protect-the-lead mode and tightened things up through the neutral zone. They yielded just two chances in the final frame, one of which came after Cooper had pulled Ben Bishop.