Sharks Gameday: YoungStars Tournament, Game 2

2xd2efir5fdew26px6kx_medium

@

7:30 PST
Dmo1xf3z4pph27vmg3gf_medium
0-1 1-0
Last Game: L, 1-4 v. Edmonton Last Game: W, 4-1 v. Anaheim
Watch
Antagonists
Nucks Misconduct

Here is your open thread for tonight's game against the Vancouver Rookies in Pentiction, BC. Just for a quick stats hit, here's how everything shakes out after one game (Anaheim v. Calgary is in progress as I write this).

Standings

RANK TEAM GAMES WINS LOSSES OT LOSS PTS GOALS FOR GOALS AGAINST PEN. MIN.
1 EDM 1 1 0 0 2 4 1 15
2 SAN 1 1 0 0 2 4 1 36
3 CAL 0 0 0 0 0 0 0 0
4 VAN 1 0 1 0 0 1 4 15
5 ANA 1 0 1 0 0 1 4 30

Player Statistics

RANK PLAYER # POS. TEAM GAMES GOALS ASSISTS PTS +/- PEN. SHOTS SHOOT %
1 Nick Petrecki 54 D SAN 1 1 1 2 +1 4 1 1.000
2 Benn Ferriero 78 F SAN 1 0 2 2 +2 0 0 .000
3 Magnus Paajarvi 82 LW EDM 1 2 0 2 +1 0 2 1.000
4 John McCarthy 43 F SAN 1 1 0 1 0 0 1 1.000
5 Chris Vande Velde 54 C EDM 1 0 1 1 0 2 0 .000
6 Jake Newton 58 D ANA 1 0 1 1 0 0 0 .000
7 Kevin Connauton 61 D VAN 1 1 0 1 +1 2 1 1.000
8 Nick Bonino 63 C ANA 1 1 0 1 0 2 1 1.000
9 Tyler Pitlick 68 C EDM 1 1 0 1 +1 0 1 1.000
10 Kevin Henderson 71 F SAN 1 1 0 1 +1 15 1 1.000

Although it's just one game, it's good to see the names that should be up on top are up on top. Here's hoping Petrecki continues to play well.

Goalie Statistics

RANK PLAYER # TEAM GAMES MIN. WINS LOSSES OT LOSS SHUTOUTS GA GAA SAVES SAVE %
1 Olivier Roy 30 EDM 1 60:00 1 0 0 0 1 1.00 28 .966
2 J.P. Anderson 36 SAN 1 60:00 1 0 0 0 1 1.00 26 .963
3 Eddie Lack 76 VAN 1 31:15 0 0 0 0 1 1.92 13 .929
4 Timo Pielmeier 30 ANA 1 60:00 0 1 0 0 4 4.00 26 .867

Go Baby Sharks.