Even-strength statistics
Player | TOI | Corsi + | Corsi - | Corsi +/- | Chances + | Chances - | Chances +/- |
Jason Demers | 17:11 | 13 | 9 | +4 | 4 | 0 | +4 |
Brad Stuart | 16:29 | 19 | 12 | +7 | 6 | 0 | +6 |
Joe Pavelski | 16:03 | 22 | 10 | +12 | 8 | 3 | +5 |
Martin Havlat | 15:52 | 11 | 18 | -7 | 6 | 3 | +3 |
Patrick Marleau | 14:26 | 12 | 16 | -4 | 5 | 1 | +4 |
James Sheppard | 11:51 | 16 | 8 | +8 | 2 | 3 | -1 |
T.J. Galiardi | 6:47 | 3 | 7 | -4 | 0 | 2 | -2 |
Dan Boyle | 19:31 | 28 | 19 | +9 | 8 | 7 | +1 |
Joe Thornton | 16:59 | 24 | 8 | +16 | 9 | 4 | +5 |
Scott Gomez | 9:42 | 7 | 8 | -1 | 3 | 2 | +1 |
Michal Handzus | 13:12 | 15 | 8 | +7 | 3 | 1 | +2 |
Ryane Clowe | 17:28 | 27 | 8 | +19 | 9 | 2 | +7 |
Adam Burish | 7:04 | 3 | 5 | -2 | 0 | 1 | -1 |
Logan Couture | 15:35 | 13 | 16 | -3 | 5 | 3 | +2 |
Marc-Edouard Vlasic | 19:34 | 27 | 15 | +12 | 8 | 4 | +4 |
Tommy Wingels | 12:21 | 16 | 7 | +9 | 2 | 1 | +1 |
Justin Braun | 16:38 | 12 | 12 | +0 | 3 | 2 | +1 |
Brent Burns | 18:29 | 22 | 14 | +8 | 7 | 1 | +6 |
Team totals | 54:07 | 61 | 41 | +20 | 18 | 9 | +9 |
- Despite being shut out, this might have been the Sharks' most impressive effort of the season so far, at least after they came alive near the end of the first period. Phoenix isn't exactly L.A. or St. Louis but they're no weak sister either, so this was a promising glimpse at what the Sharks could potentially accomplish on a regular basis with their full complement of defensemen.
- Speaking of defensemen, none of the Sharks' six were underwater in either possession or chances. The pairings finally looked the way they should with Burns back in the lineup and hopefully his comeback sounded the death knell for the Vlasic/Stuart pairing.
- For his first game in ten months, Burns looked terrific. He's still somewhat of a work in progress with some unsuccessful turns on the breakout and a few less-than-excellent decisions jumping into the play, but overall the Stuart/Burns pairing did a terrific job negating the Coyotes' top two lines at evens.
- It's a miracle Ryane Clowe didn't score in this game. He had six even-strength scoring chances (and an additional one on the power play) as the Sharks' top line was dominant territorially.
- Meanwhile, the second line struggled a fair bit despite chance numbers in the black. I'm not at all convinced swapping Clowe and Marleau was a good idea.