The Arizona Coyotes were not very good last season, but thanks to a good draft and a seemingly competent general manager ought to be on the upswing this season. The Sharks will get a look at oodles of young talent while working in a slightly more refined group of their own players battling for a spot on the opening night roster.
This game will be streamed in audio only format on the San Jose Sharks website. I’ll include a link to the player in the gamethread. Puck drop is set for 7:30 p.m. and staff writer Marcus White (likeabossk) will be in the building — look for his recap later tonight.
| Game 1 | ||
|---|---|---|
|
at | |
| Friday, Sept. 30, 2016 — 7:30 p.m. PT | ||
| SAP Center — San Jose, California, USA | ||
| Get the Arizona Coyotes’ perspective at Five for Howling | ||
| How to Watch / Listen In San Jose | ||
| http://www.sjsharks.com | ||
| Stats and Figures | ||
| 35-39-8 | Regular Season Record | 46-30-6 |
| 4th in Pacific | Regular Season Finish | 3rd in Pacific |
| 46.51% | Regular Season Even Strength, Score-Adj. Fenwick | 53.3% |
| 99.58 | Regular Season PDO | 100.4 |
| 17.7 | Regular Season PP% | 22.5 |
| 77.3 | Regular Season PK% | 80.5 |

