Sharks vs. Predators: By the numbers
A look at the numbers behind the Sharks' 2-1 win over Nashville.
Even-strength statistics
Player | TOI | Corsi + | Corsi - | Corsi +/- | Chances + | Chances - | Chances +/- |
Douglas Murray | 13:28 | 20 | 14 | +6 | 4 | 4 | +0 |
Brad Stuart | 21:02 | 20 | 13 | +7 | 2 | 1 | +1 |
Joe Pavelski | 15:11 | 22 | 13 | +9 | 6 | 2 | +4 |
Martin Havlat | 8:15 | 7 | 5 | +2 | 1 | 0 | +1 |
Patrick Marleau | 16:38 | 24 | 15 | +9 | 6 | 2 | +4 |
James Sheppard | 13:42 | 10 | 15 | -5 | 1 | 2 | -1 |
Joe Thornton | 15:40 | 16 | 9 | +7 | 3 | 0 | +3 |
Andrew Desjardins | 10:13 | 15 | 13 | +2 | 3 | 2 | +1 |
Dan Boyle | 19:04 | 20 | 21 | -1 | 6 | 1 | +5 |
Scott Gomez | 12:40 | 11 | 13 | -2 | 1 | 1 | +0 |
Michal Handzus | 9:38 | 10 | 13 | -3 | 2 | 3 | -1 |
Ryane Clowe | 16:54 | 14 | 12 | +2 | 2 | 1 | +1 |
Adam Burish | 10:59 | 14 | 13 | +1 | 2 | 3 | -1 |
Logan Couture | 15:41 | 15 | 10 | +5 | 3 | 0 | +3 |
Marc-Edouard Vlasic | 21:33 | 20 | 16 | +4 | 2 | 1 | +1 |
Tim Kennedy | 14:55 | 23 | 13 | +10 | 6 | 2 | +4 |
Matt Irwin | 18:24 | 20 | 18 | +2 | 6 | 1 | +5 |
Justin Braun | 13:19 | 20 | 14 | +6 | 4 | 4 | +0 |
Team totals | 53:14 | 59 | 48 | +11 | 11 | 6 | +5 |
- Gomez was swapped with Kennedy and Marleau was moved to center but it didn't change much in terms of the "second" line's impact; they were phenomenal again with Kennedy probably turning in his best game as a Shark. I was somewhat hesitant about Marleau at center since it gives him fewer opportunities to carry the puck through the neutral zone but his speed through the middle and Pavelski and Kennedy's terrific play in the corners rendered that trio dominant.
- They played the fewest minutes on the blueline and faced the Predators' worst forwards but Douglas Murray and Justin Braun managed to be on the ice for 4 of Nashville's 6 even-strength chances. I'd say something about how there's no sensible reason for Murray to be in the lineup but this is well past broken record territory.
- Not a great game for the bottom six by the numbers although, to my eye, those lines looked a bit better after the Havlat injury prompted some shuffling. Adam Burish wasn't an overt liability for once so that has to be seen as a positive.
- Really low-event game for Vlasic and Stuart by the chance count despite that tandem logging the heaviest minutes. That's probably the best we can hope for with that pairing; they don't yield much defensively but they're also incapable of advancing the puck to create offense. For a team that needs the latter, it makes a lot of sense to break those two up./