Week 10 Playoff Probabilities
Playoff Probability movement picks up as we enter the last leg of the season.
Below are the current playoff probabilities as of 3/30/13, with change in PP indicating change from 1 week ago. Tables are sortable, click on column heading.
Western Conference
Team | SAF% | Playoff Probability | Change | Mean Points | Current Points | Current Rank | Home/Road Diff |
---|---|---|---|---|---|---|---|
Chicago Blackhawks | 54.34 | 100.0% | 0.0% | 71.63 | 53 | 1 | 1 |
Anaheim Ducks | 48.34 | 99.4% | -0.2% | 64.93 | 50 | 2 | 0 |
Vancouver Canucks | 53.10 | 92.5% | 3.9% | 59.65 | 44 | 4 | -1 |
Los Angeles Kings | 56.39 | 89.9% | 5.6% | 59.22 | 41 | 5 | 0 |
Minnesota Wild | 49.23 | 90.0% | 11.8% | 59.10 | 44 | 3 | 0 |
San Jose Sharks | 51.23 | 69.7% | 15.9% | 55.35 | 38 | 6 | 3 |
Detroit Red Wings | 51.54 | 67.1% | 4.4% | 54.76 | 39 | 7 | 0 |
St. Louis Blues | 52.18 | 60.2% | -22.8% | 53.64 | 36 | 9 | 1 |
Dallas Stars | 49.16 | 37.8% | -6.6% | 50.75 | 35 | 10 | -1 |
Edmonton Oilers | 45.58 | 22.8% | 7.3% | 48.91 | 35 | 11 | 2 |
Nashville Predators | 47.37 | 18.6% | -2.8% | 48.48 | 35 | 12 | 3 |
Phoenix Coyotes | 51.22 | 21.8% | -6.1% | 48.29 | 33 | 13 | -2 |
Columbus Blue Jackets | 46.25 | 15.3% | 0.5% | 47.62 | 35 | 8 | -3 |
Calgary Flames | 48.81 | 12.0% | -5.1% | 45.86 | 30 | 14 | -3 |
Colorado Avalanche | 48.56 | 2.9% | -5.9% | 42.77 | 28 | 15 | 0 |
(updated 3.30.2013 at 12:12 AM PST)
Eastern Conference
Final Standings | Team | Score Adj Fenwick% | Playoff Probability | Change in PP | Mean Points | Current Points | Current Rank | Home/Road Diff |
---|---|---|---|---|---|---|---|---|
1 | Pittsburgh Penguins | 51.70 | 100.0% | 0.1% | 69.50 | 56 | 1 | -2 |
2 | Montreal Canadiens | 54.02 | 99.9% | 0.2% | 66.33 | 49 | 2 | 0 |
3 | Winnipeg Jets | 50.26 | 68.6% | 6.3% | 53.25 | 38 | 3 | 3 |
4 | Boston Bruins | 54.81 | 99.4% | -0.2% | 65.24 | 46 | 4 | 3 |
5 | Ottawa Senators | 51.40 | 93.4% | 0.2% | 58.56 | 44 | 5 | -3 |
6 | Toronto Maple Leafs | 46.35 | 80.6% | 22.1% | 55.64 | 44 | 6 | 0 |
7 | New Jersey Devils | 52.41 | 72.8% | -1.5% | 54.27 | 39 | 7 | 1 |
8 | New York Rangers | 52.47 | 51.6% | -11.4% | 51.43 | 35 | 8 | -2 |
9 | Carolina Hurricanes | 50.25 | 38.2% | -22.6% | 49.34 | 32 | 10 | 0 |
10 | New York Islanders | 49.66 | 31.1% | 8.1% | 49.05 | 35 | 9 | -3 |
11 | Washington Capitals | 48.60 | 28.3% | 6.4% | 48.09 | 33 | 11 | 2 |
12 | Philadelphia Flyers | 48.87 | 15.0% | -4.6% | 45.90 | 31 | 12 | 0 |
13 | Tampa Bay Lightning | 46.93 | 13.2% | 3.6% | 45.05 | 31 | 14 | -2 |
14 | Buffalo Sabres | 44.47 | 7.3% | -5.1% | 44.41 | 32 | 13 | 5 |
15 | Florida Panthers | 49.59 | 0.8% | -1.4% | 40.70 | 28 | 15 | -2 |
(updated 3.30.2013 at 12:12 AM PST)
Score Adjusted Fenwick%
Team | SAF% | SAF Rank | FenClose% | FenClose Rank |
---|---|---|---|---|
Los Angeles Kings | 56.4 | 1 | 58.6 | 1 |
Boston Bruins | 54.8 | 2 | 55.03 | 2 |
Chicago Blackhawks | 54.3 | 3 | 54.4 | 4 |
Montreal Canadiens | 54.0 | 4 | 53.47 | 8 |
Vancouver Canucks | 53.1 | 5 | 53.67 | 5 |
New York Rangers | 52.5 | 6 | 53.52 | 7 |
New Jersey Devils | 52.4 | 7 | 53.67 | 5 |
St. Louis Blues | 52.2 | 8 | 54.46 | 3 |
Pittsburgh Penguins | 51.7 | 9 | 51.24 | 13 |
Detroit Red Wings | 51.5 | 10 | 51.73 | 9 |
Ottawa Senators | 51.4 | 11 | 49.91 | 16 |
San Jose Sharks | 51.2 | 12 | 51.54 | 11 |
Phoenix Coyotes | 51.2 | 13 | 50.09 | 15 |
Winnipeg Jets | 50.3 | 14 | 50.27 | 14 |
Carolina Hurricanes | 50.3 | 15 | 51.54 | 11 |
New York Islanders | 49.7 | 16 | 49.7 | 17 |
Dallas Stars | 49.2 | 19 | 48.85 | 20 |
Florida Panthers | 49.6 | 17 | 51.62 | 10 |
Minnesota Wild | 49.2 | 18 | 48.32 | 21 |
Philadelphia Flyers | 48.9 | 20 | 48.92 | 19 |
Calgary Flames | 48.8 | 21 | 48.96 | 18 |
Colorado Avalanche | 48.6 | 23 | 47.42 | 22 |
Washington Capitals | 48.6 | 22 | 46.87 | 25 |
Anaheim Ducks | 48.3 | 24 | 47.25 | 23 |
Nashville Predators | 47.4 | 25 | 47.11 | 24 |
Tampa Bay Lightning | 46.9 | 26 | 44.99 | 26 |
Columbus Blue Jackets | 46.3 | 28 | 44.52 | 29 |
Toronto Maple Leafs | 46.3 | 27 | 44.94 | 27 |
Edmonton Oilers | 45.6 | 29 | 44.72 | 28 |
Buffalo Sabres | 44.5 | 30 | 43.94 | 30 |
(updated 3.30.2013 at 12:12 AM PST)